INTERNATIONAL FOOD EXHIBITION 2011
| ALL # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| COMPANY NAME | BOOTH # | |||
| 1. | LA FRUTERA, INC. | |||
| 2. | LABO PROGRESSIVE MULTIPURPOSE COOPERATIVE | |||
| 3. | LAMPCO | |||
| 4. | LANGFANG BESTCROWN PACKING MACHINERY CO., LTD | |||
| 5. | LAO INTEGRATED FARMS, INC. | |||
| 6. | LAUDE QUALITY FOOD PRODUCTS | |||
| 7. | LAURA'S FOOD PRODUCTS CORPORATION | |||
| 8. | LEYTE STATE UNIVERSITY | |||
| 9. | LGU-ORMOC | |||
| 10. | LIFE PURE WELLNESS CENTER | |||
| 11. | LIMKETKAI MANUFACTURING CORPORATION | |||
| 12. | LLOMAR FOODS ENTERPRISE | |||
| 13. | LOLA CONCORDIA AGRO-INDUSTRIAL PROCESSING | |||
| 14. | LOLA PUREZA'S INC. | |||
| 15. | LOLIT'S DANGGIT | |||
| 16. | LOS RICOS COMPANIA CORPORATION | |||
| 17. | LPC LIVING POWER CORPORATION | |||
| 18. | LUCERDONI MPC | |||
Facebook




















