INTERNATIONAL FOOD EXHIBITION 2010
| ALL # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| COMPANY NAME | BOOTH # | |||
| 1. | OCCP | |||
| 2. | OCEAN FRESH TAHONG CHIPS | D2 | ||
| 3. | OKURA HAE-SONG JAPANESE RESTAURANT CORP. | H2 | ||
| 4. | ORIENT FOOD INDUSTRIES, INC. | |||
Facebook
| ALL # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| COMPANY NAME | BOOTH # | |||
| 1. | OCCP | |||
| 2. | OCEAN FRESH TAHONG CHIPS | D2 | ||
| 3. | OKURA HAE-SONG JAPANESE RESTAURANT CORP. | H2 | ||
| 4. | ORIENT FOOD INDUSTRIES, INC. | |||
For inquiries about IFEX, contact:
Agrimarine Division, CITEM's Service Business Department
Tel. no.: (632) 831-1282 / 831-2201 loc. 204/238
Fax no.: (632) 832-3965 / 834-0177
Email : agrimarine@citem.com.ph
